Infrastructure
Modified on: Wed, 27 Sep, 2023 at 9:58 PM
Website
Entity Meta
Display Name | Website |
Entity Name | maltego.Website |
Short Description | An internet website |
Entity Category | Infrastructure |
Base Entity | maltego.DNSName |
Entity Properties
Display Name | Unique Name | Data Type | Short Description | Sample Value |
---|
Website | fqdn | string | | www.maltego.com |
SSL Enabled | website.ssl-enabled | boolean | | false |
Ports | ports | int[] | | 80 |
NS Record
Entity Meta
Display Name | NS Record |
Entity Name | maltego.NSRecord |
Short Description | A DNS name server record |
Entity Category | Infrastructure |
Base Entity | maltego.DNSName |
Entity Properties
Display Name | Unique Name | Data Type | Short Description | Sample Value |
---|
NS Record | fqdn | string |
| ns1.linode.com |
AS
Entity Meta
Display Name | AS |
Entity Name | maltego.AS |
Short Description | An internet Autonomous System (AS) |
Entity Category | Infrastructure |
Base Entity | maltego.Unknown |
Entity Properties
Property Name | Type | Display name |
as.number | integer | AS Number |
DNS Name
Entity Meta
Display Name | DNS Name |
Entity Name | maltego.DNSName |
Short Description | Domain Name System server name |
Entity Category | Infrastructure |
Base Entity | maltego.Unknown |
Entity Properties
Property Name | Type | Display name |
Fqdn | string | DNS Name |
Domain
Entity Meta
Display Name | Domain |
Entity Name | maltego.Domain |
Short Description | An internet domain |
Entity Category | Infrastructure |
Base Entity | maltego.Unknown |
Entity Properties
Property Name | Type | Display name |
Fqdn | string | Domain name |
whois-info | string | WHOIS info |
IPv4 Address
Entity Meta
Display Name | IPv4 Address |
Entity Name | maltego.IPv4Address |
Short Description | An IP version 4 address |
Entity Category | Infrastructure |
Base Entity | maltego.Unknown |
Entity Properties
Property Name | Type | Display name |
ipv4-address | string | IP Address |
ipaddress.internal | boolean | Internal |
MX Record
Entity Meta
Display Name | MX Record |
Entity Name | maltego.MXRecord |
Short Description | A DNS mail exchange record |
Entity Category | Infrastructure |
Base Entity | maltego.DNSName |
Entity Properties
Property Name | Type | Display name |
fqdn | string | MX Record |
mxrecord.priority | integer | Priority |
Netblock
Entity Meta
Display Name | Netblock |
Entity Name | maltego.Netblock |
Short Description | An internet Autonomous System (AS) |
Entity Category | Infrastructure |
Base Entity | maltego.Unknown |
Entity Properties
Property Name | Type | Display name |
ipv4-range | string | 74.207.243.0-74.207.243.255 |
URL
Entity Meta
Display Name | URL |
Entity Name | maltego.URL |
Short Description | An internet Uniform Resource Locator (URL) |
Entity Category | Infrastructure |
Base Entity | maltego.Unknown |
Entity Properties
Property Name | Type | Display name |
short-title | string | Short Title |
url | URL | Value |
title | string | Title |
Website Title
Entity Meta
Display Name | Website Title |
Entity Name | maltego.WebTitle |
Short Description | Title of a website |
Entity Category | Infrastructure |
Base Entity | maltego.Unknown |
Entity Properties
Display Name | Property Name | Data Type | Short Description | Sample Value |
---|
Title | title | string |
| Maltego Technologies (GmbH) |